• SENSEX 79429.34 -905.47 (-1.14%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37414.53 485.9 (1.3%)
  • Crude 5177 16 (0.31%)
  • USD/INR 85.87 0.04 (0.05%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)
  • SENSEX 79429.34 -905.47 (-1.14%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37414.53 485.9 (1.3%)
  • Crude 5177 16 (0.31%)
  • USD/INR 85.87 0.04 (0.05%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)

Real Estate Planning

////