• SENSEX 80334.81 -411.97 (-0.51%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99183 540 (0.54%)
  • SILVER 102200 2300 (2.25%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37478.58 549.95 (1.47%)
  • Crude 5164 -3 (-0.06%)
  • USD/INR 85.846 -0.03 (-0.03%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)
  • SENSEX 80334.81 -411.97 (-0.51%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99183 540 (0.54%)
  • SILVER 102200 2300 (2.25%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37478.58 549.95 (1.47%)
  • Crude 5164 -3 (-0.06%)
  • USD/INR 85.846 -0.03 (-0.03%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)

Contact Us

Call Us
+91-6364833952
Reach Us

BlissMoney, Unit -1256-57, B Wing, Mittal towers 14th floor Bangalore Karnataka India-560001

Refresh