• SENSEX 80288.77 430.98 (0.54%)
  • NIFTY 50 24544.85 181.55 (0.74%)
  • GOLD 100675 -1123 (-1.12%)
  • SILVER 114090 -791 (-0.69%)
  • NASDAQ 21450.02 207.33 (0.97%)
  • FTSE 9116.01 20.28 (0.22%)
  • Nikkei 41820.48 761.33 (1.82%)
  • Crude 5563 11 (0.2%)
  • USD/INR 87.62695 0.02 (0.03%)
  • EURO 102.1603 0.07 (0.07%)
  • POUND 117.9412 0.19 (0.16%)
  • SENSEX 80288.77 430.98 (0.54%)
  • NIFTY 50 24544.85 181.55 (0.74%)
  • GOLD 100675 -1123 (-1.12%)
  • SILVER 114090 -791 (-0.69%)
  • NASDAQ 21450.02 207.33 (0.97%)
  • FTSE 9116.01 20.28 (0.22%)
  • Nikkei 41820.48 761.33 (1.82%)
  • Crude 5563 11 (0.2%)
  • USD/INR 87.62695 0.02 (0.03%)
  • EURO 102.1603 0.07 (0.07%)
  • POUND 117.9412 0.19 (0.16%)

January 1st, 1970

Related Post