• SENSEX 80831.26 227.18 (0.28%)
  • NIFTY 50 24558.2 -26.85 (-0.11%)
  • GOLD 100293 -29 (-0.03%)
  • SILVER 113740 444 (0.39%)
  • NASDAQ 21456.04 6.01 (0.03%)
  • FTSE 9129.71 33.98 (0.37%)
  • Nikkei 42734.92 914.44 (2.14%)
  • Crude 5634 1 (0.02%)
  • EURO 101.8892 0.17 (0.16%)
  • POUND 117.7903 0.12 (0.1%)
  • YEN 0.082 -1.61 (-1959.88%)
  • SENSEX 80831.26 227.18 (0.28%)
  • NIFTY 50 24558.2 -26.85 (-0.11%)
  • GOLD 100293 -29 (-0.03%)
  • SILVER 113740 444 (0.39%)
  • NASDAQ 21456.04 6.01 (0.03%)
  • FTSE 9129.71 33.98 (0.37%)
  • Nikkei 42734.92 914.44 (2.14%)
  • Crude 5634 1 (0.02%)
  • EURO 101.8892 0.17 (0.16%)
  • POUND 117.7903 0.12 (0.1%)
  • YEN 0.082 -1.61 (-1959.88%)

January 1st, 1970

Related Post