• SENSEX 80334.81 -411.97 (-0.51%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99183 540 (0.54%)
  • SILVER 102200 2300 (2.25%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37430.48 501.85 (1.34%)
  • Crude 5164 -3 (-0.06%)
  • USD/INR 85.95 0.01 (0.01%)
  • EURO 96.5851 0.18 (0.18%)
  • POUND 114.067 0.34 (0.3%)
  • SENSEX 80334.81 -411.97 (-0.51%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99183 540 (0.54%)
  • SILVER 102200 2300 (2.25%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37430.48 501.85 (1.34%)
  • Crude 5164 -3 (-0.06%)
  • USD/INR 85.95 0.01 (0.01%)
  • EURO 96.5851 0.18 (0.18%)
  • POUND 114.067 0.34 (0.3%)

Mutual Fund Planning

Invested Amount:
Estimated Return:
Total Amount:
////