• SENSEX 79745.93 -588.88 (-0.74%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37441.13 512.5 (1.37%)
  • Crude 5151 -11 (-0.21%)
  • USD/INR 85.68 -0.02 (-0.03%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)
  • SENSEX 79745.93 -588.88 (-0.74%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8531.61 -27.72 (-0.32%)
  • Nikkei 37441.13 512.5 (1.37%)
  • Crude 5151 -11 (-0.21%)
  • USD/INR 85.68 -0.02 (-0.03%)
  • EURO 96.3467 -0.24 (-0.25%)
  • POUND 113.6381 -0.43 (-0.38%)

Blog