• SENSEX 79454.47 -880.34 (-1.11%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8559.73 28.12 (0.33%)
  • Nikkei 37503.33 574.7 (1.53%)
  • Crude 5224 -11 (-0.21%)
  • USD/INR 85.336 -0.06 (-0.07%)
  • EURO 96.0893 -0.01 (-0.01%)
  • POUND 113.3746 -0.14 (-0.12%)
  • SENSEX 79454.47 -880.34 (-1.11%)
  • NIFTY 50 24346.7 12.5 (0.05%)
  • GOLD 99783 600 (0.6%)
  • SILVER 102000 -200 (-0.2%)
  • NASDAQ 17928.14 189.98 (1.06%)
  • FTSE 8559.73 28.12 (0.33%)
  • Nikkei 37503.33 574.7 (1.53%)
  • Crude 5224 -11 (-0.21%)
  • USD/INR 85.336 -0.06 (-0.07%)
  • EURO 96.0893 -0.01 (-0.01%)
  • POUND 113.3746 -0.14 (-0.12%)

Effective Ways to Reduce Income Tax in 2024 February 15th, 2024

Effective Ways to Reduce Income Tax in 2024 February 15th, 2024

test